Detailed crane specifications, load charts, and boom configuration guides. Compare models by lifting capacity, boom length, and ground bearing pressure.
| Model Class | Max Capacity (t) | Max Boom (m) | Max Jib (m) | Operating Weight (t) | Ground Pressure (kPa) |
|---|---|---|---|---|---|
| 100-Ton Class | 100 | 61 | 30 | 95 | 68 |
| 300-Ton Class | 300 | 91 | 61 | 280 | 82 |
| 600-Ton Class | 600 | 107 | 76 | 520 | 95 |
| 1,000-Ton Class | 1,000 | 130 | 91 | 850 | 110 |
| 2,300-Ton Class | 2,300 | 160 | 107 | 1,800 | 135 |
Specifications are representative of model class range. Actual values vary by specific model and boom configuration. Contact our engineers for project-specific load charts.
Provide your lift weight and radius requirements and our application engineers will deliver the specific load chart and boom configuration recommendation for your project.
Request Load Charts